Justin Skolnick
On this site: Bike/Fare, Work, home. Elsewhere: blockquote.org, with Twitter, Flickr, and del.icio.us accounts.
Bike/Fare
The figure above right represents my savings as a bicyclist otherwise dependent on public transit. In no way meant to disparage Chicago’s system or dissuade others from its use—I’m a regular and happy CTA rider—my aim here is to calculate the amount I would have paid in fare, currently $2 by train, $1.75 by bus, and 25¢ per transfer.
Savings are determined by the route I’m most likely to take to the destination. For example, my July 29 trip to the Newberry Library’s annual Book Fair would have meant a ride on the #70 (Division) bus, $1.75 one way or $3.50 for a round trip (having spent two hours at the sale and losing my transfer). Instead I biked and bought more books.
The amounts represented will change if I’ve discovered a better route.
Total saved thus far: $741.25
| when | saved | destination | notes |
|---|---|---|---|
| Friday, May 18, 2007 | $3.50 | work, Hubbard and State | |
| Monday, May 14, 2007 | $3.50 | work, Hubbard and State | |
| Friday, May 11, 2007 | $3.50 | work, Hubbard and State | I apologized to a woman missing two teeth that I had no change for her. She replied, "You soud like Mickey Wooney! Gahbless ya!" |
| Thursday, May 10, 2007 | $4.00 | work, Hubbard and State | |
| Tuesday, May 8, 2007 | $4.00 | work, Hubbard and State | My tire scuffed a sedan that cut me off in the bike lane. He was turning east onto Division from Milwaukee. Bike and rider are just fine, thanks. |
| Monday, May 7, 2007 | $4.00 | work, Hubbard and State | |
| Thursday, May 3, 2007 | $4.00 | Millennium Park, Madison and Michigan | |
| Saturday, April 28, 2007 | $3.50 | Merchandise Mart, Kinzie and Wells | Bridge show at Artropolis. |
| Tuesday, April 24, 2007 | $4.00 | work, Hubbard and State | Met a man about my age homeless five months. He said he'd just gotten a job paying $8 an hour at McCormick Place. |
| Saturday, April 21, 2007 | $4.00 | McCormick Place, Cermak and Lake Shore | Of course I biked to the Green Festival. Volunteered an afternoon shift for Faith in Place. I am not the first to observe the seeming incongruity of a faith-based group and the environmental movement. While I witnessed a few sneers, response was positive on the whole. |
| Friday, April 20, 2007 | $4.00 | work, Hubbard and State | coatless |
| Thursday, April 19, 2007 | $4.00 | work, Hubbard and State | |
| Wednesday, April 18, 2007 | $4.00 | work, Hubbard and State | |
| Monday, March 26, 2007 | $4.00 | Pick Me Up Café, Roscoe and Clark | |
| Sunday, March 25, 2007 | $2.00 | Pearl Art Supply, Chicago and Franklin | Linoleum |
| Sunday, March 11, 2007 | $2.00 | Whole Foods, Huron and Dearborn | Wound up there. All over, bakers prepping for the workweek -- the aroma of wheat and cinnamon. |
| Monday, October 30, 2006 | $3.50 | work, Irving Park and Hermitage | 53° |
| Wednesday, October 18, 2006 | $3.50 | work, Irving Park and Hermitage | |
| Monday, October 9, 2006 | $3.50 | work, Irving Park and Hermitage | |
| Thursday, October 5, 2006 | $3.50 | work, Irving Park and Hermitage |
Copyright © 2008 Justin Skolnick. All rights reserved.