Justin Skolnick
On this site: Bike/Fare, Work, home. Elsewhere: blockquote.org, with Twitter, Flickr, and del.icio.us accounts.
Bike/Fare
The figure above right represents my savings as a bicyclist otherwise dependent on public transit. In no way meant to disparage Chicago’s system or dissuade others from its use—I’m a regular and happy CTA rider—my aim here is to calculate the amount I would have paid in fare, currently $2 by train, $1.75 by bus, and 25¢ per transfer.
Savings are determined by the route I’m most likely to take to the destination. For example, my July 29 trip to the Newberry Library’s annual Book Fair would have meant a ride on the #70 (Division) bus, $1.75 one way or $3.50 for a round trip (having spent two hours at the sale and losing my transfer). Instead I biked and bought more books.
The amounts represented will change if I’ve discovered a better route.
Total saved thus far: $741.25
| when | saved | destination | notes |
|---|---|---|---|
| Thursday, July 19, 2007 | $4.00 | work, Fulton and May | |
| Monday, July 16, 2007 | $3.50 | work, Hubbard and State | |
| Saturday, July 14, 2007 | $3.50 | Welles Park, Montrose and Lincoln | Manned the Chicago Fair Trade booth at Old Town's Folk & Roots Festival. |
| Friday, July 13, 2007 | $3.50 | work, Hubbard and State | |
| Tuesday, July 3, 2007 | $3.50 | North Avenue Beach, North and Lake Shore | Slivers of fireworks through the buildings. |
| Monday, July 2, 2007 | $3.50 | work, Chicago and Larrabee | |
| Friday, June 29, 2007 | $2.00 | Whole Foods, School and Lincoln | |
| Thursday, June 28, 2007 | $2.25 | City Hall, Randolph and LaSalle | City sticker season. |
| Thursday, June 21, 2007 | $3.50 | Apple Store, Huron and Michigan | Keep liquids and friends' liquids from your laptop keyboard. |
| Wednesday, June 13, 2007 | $3.50 | Lynn and Gina's, Eastwood and Seeley | A bird landed shit in my loosely open pocket. |
| Wednesday, June 13, 2007 | $3.50 | work, Hubbard and State | |
| Monday, June 11, 2007 | $3.50 | work, Hubbard and State | |
| Wednesday, May 30, 2007 | $3.50 | work, Hubbard and State | |
| Tuesday, May 29, 2007 | $3.50 | work, Hubbard and State | |
| Thursday, May 24, 2007 | $3.50 | work, Hubbard and State | Met ninj for dinner. |
| Wednesday, May 23, 2007 | $3.50 | work, Hubbard and State | Lake Street's bridges were rough. |
| Tuesday, May 22, 2007 | $2.00 | Dance Center Chicago, Byron and Lincoln | I'm long overdue. And seeking a patient, kind-hearted petite for a partner. I'll pay for your lessons. I'm serious. |
| Tuesday, May 22, 2007 | $3.50 | work, Hubbard and State | |
| Monday, May 21, 2007 | $3.50 | work, Hubbard and State | |
| Saturday, May 19, 2007 | $4.00 | Belmont Harbor, Addison and Lake Shore | Cap'n Dan commands the waves. |
Copyright © 2008 Justin Skolnick. All rights reserved.