Justin Skolnick
On this site: Bike/Fare, Work, home. Elsewhere: blockquote.org, with Twitter, Flickr, and del.icio.us accounts.
Bike/Fare
The figure above right represents my savings as a bicyclist otherwise dependent on public transit. In no way meant to disparage Chicago’s system or dissuade others from its use—I’m a regular and happy CTA rider—my aim here is to calculate the amount I would have paid in fare, currently $2 by train, $1.75 by bus, and 25¢ per transfer.
Savings are determined by the route I’m most likely to take to the destination. For example, my July 29 trip to the Newberry Library’s annual Book Fair would have meant a ride on the #70 (Division) bus, $1.75 one way or $3.50 for a round trip (having spent two hours at the sale and losing my transfer). Instead I biked and bought more books.
The amounts represented will change if I’ve discovered a better route.
Total saved thus far: $741.25
| when | saved | destination | notes |
|---|---|---|---|
| Friday, August 10, 2007 | $4.00 | work, Fulton and May | |
| Thursday, August 9, 2007 | $4.00 | work, Fulton and May | |
| Wednesday, August 8, 2007 | $3.50 | Navy Pier, Grand and Lake Shore | ELCA Churchwide Assembly |
| Tuesday, August 7, 2007 | $4.00 | work, Fulton and May | |
| Monday, August 6, 2007 | $4.00 | work, Fulton and May | |
| Friday, August 3, 2007 | $4.00 | work, Fulton and May | |
| Thursday, August 2, 2007 | $4.00 | work, Fulton and May | |
| Wednesday, August 1, 2007 | $4.00 | work, Fulton and May | |
| Tuesday, July 31, 2007 | $4.00 | work, Fulton and May | Hot. |
| Monday, July 30, 2007 | $4.00 | work, Fulton and May | |
| Saturday, July 28, 2007 | $3.50 | Whole Foods, North and Sheffield | |
| Friday, July 27, 2007 | $4.00 | work, Fulton and May | |
| Thursday, July 26, 2007 | $4.00 | work, Fulton and May | |
| Wednesday, July 25, 2007 | $4.00 | work, Fulton and May | |
| Tuesday, July 24, 2007 | $4.00 | work, Fulton and May | |
| Monday, July 23, 2007 | $3.50 | Jeremy's, 24th and Washtenaw | Got my kicks on W. Ogden. Went to California. |
| Monday, July 23, 2007 | $4.00 | work, Fulton and May | |
| Sunday, July 22, 2007 | $2.00 | Whole Foods, School and Lincoln | Tofutti Cuties |
| Saturday, July 21, 2007 | $3.50 | Jeremy's, 24th and Washtenaw | |
| Friday, July 20, 2007 | $4.00 | work, Fulton and May |
Copyright © 2008 Justin Skolnick. All rights reserved.