Justin Skolnick
On this site: Bike/Fare, Work, home. Elsewhere: blockquote.org, with Twitter, Flickr, and del.icio.us accounts.
Bike/Fare
The figure above right represents my savings as a bicyclist otherwise dependent on public transit. In no way meant to disparage Chicago’s system or dissuade others from its use—I’m a regular and happy CTA rider—my aim here is to calculate the amount I would have paid in fare, currently $2 by train, $1.75 by bus, and 25¢ per transfer.
Savings are determined by the route I’m most likely to take to the destination. For example, my July 29 trip to the Newberry Library’s annual Book Fair would have meant a ride on the #70 (Division) bus, $1.75 one way or $3.50 for a round trip (having spent two hours at the sale and losing my transfer). Instead I biked and bought more books.
The amounts represented will change if I’ve discovered a better route.
Total saved thus far: $741.25
| when | saved | destination | notes |
|---|---|---|---|
| Monday, September 10, 2007 | $4.00 | work, Fulton and May | |
| Friday, September 7, 2007 | $4.00 | work, Fulton and May | |
| Thursday, September 6, 2007 | $4.00 | work, Fulton and May | |
| Wednesday, September 5, 2007 | $4.00 | work, Fulton and May | |
| Tuesday, September 4, 2007 | $4.00 | work, Fulton and May | |
| Friday, August 31, 2007 | $4.00 | work, Fulton and May | |
| Thursday, August 30, 2007 | $4.00 | work, Fulton and May | |
| Wednesday, August 29, 2007 | $4.00 | work, Fulton and May | |
| Tuesday, August 28, 2007 | $4.00 | work, Fulton and May | |
| Monday, August 27, 2007 | $4.00 | work, Fulton and May | Same thing over and over. |
| Friday, August 24, 2007 | $4.00 | work, Fulton and May | |
| Thursday, August 23, 2007 | $4.00 | work, Fulton and May | |
| Wednesday, August 22, 2007 | $4.00 | work, Fulton and May | |
| Tuesday, August 21, 2007 | $4.00 | work, Fulton and May | |
| Monday, August 20, 2007 | $4.00 | work, Fulton and May | |
| Friday, August 17, 2007 | $4.00 | work, Fulton and May | |
| Thursday, August 16, 2007 | $4.00 | work, Fulton and May | |
| Wednesday, August 15, 2007 | $4.00 | work, Fulton and May | |
| Tuesday, August 14, 2007 | $4.00 | work, Fulton and May | |
| Monday, August 13, 2007 | $4.00 | work, Fulton and May |
Copyright © 2008 Justin Skolnick. All rights reserved.