Justin Skolnick
On this site: Bike/Fare, Work, home. Elsewhere: blockquote.org, with Twitter, Flickr, and del.icio.us accounts.
Bike/Fare
The figure above right represents my savings as a bicyclist otherwise dependent on public transit. In no way meant to disparage Chicago’s system or dissuade others from its use—I’m a regular and happy CTA rider—my aim here is to calculate the amount I would have paid in fare, currently $2 by train, $1.75 by bus, and 25¢ per transfer.
Savings are determined by the route I’m most likely to take to the destination. For example, my July 29 trip to the Newberry Library’s annual Book Fair would have meant a ride on the #70 (Division) bus, $1.75 one way or $3.50 for a round trip (having spent two hours at the sale and losing my transfer). Instead I biked and bought more books.
The amounts represented will change if I’ve discovered a better route.
Total saved thus far: $741.25
| when | saved | destination | notes |
|---|---|---|---|
| Wednesday, March 19, 2008 | $3.50 | work, Fulton and May | First peek at the sun since the weekend. |
| Tuesday, March 18, 2008 | $3.50 | work, Fulton and May | Removed Grand from my commute, save crossing it. |
| Monday, March 17, 2008 | $3.50 | work, Fulton and May | |
| Thursday, March 13, 2008 | $3.50 | work, Fulton and May | |
| Monday, March 10, 2008 | $3.50 | work, Fulton and May | Rode into a small stubborn lake-effect flurry storm. |
| Thursday, March 6, 2008 | $3.50 | work, Fulton and May | Potholes patched, nonetheless I took care crossing the tracks and rolled into work with a new rear wheel two months after a rain-filled cavity measuring feet by inches by inches wrecked the old one. This is Chicago. |
| Monday, January 7, 2008 | $4.00 | work, Fulton and May | rain fell the minute I walked in the building |
| Friday, January 4, 2008 | $4.00 | work, Fulton and May | |
| Thursday, December 20, 2007 | $4.00 | work, Fulton and May | last day before break |
| Tuesday, November 27, 2007 | $4.00 | work, Fulton and May | |
| Monday, November 26, 2007 | $4.00 | work, Fulton and May | |
| Tuesday, November 20, 2007 | $4.00 | work, Fulton and May | |
| Monday, November 19, 2007 | $4.00 | work, Fulton and May | The evening air was humid and warm. I packed my hat and gloves away before coming home. |
| Friday, November 16, 2007 | $4.00 | work, Fulton and May | |
| Thursday, November 15, 2007 | $4.00 | work, Fulton and May | |
| Wednesday, November 14, 2007 | $4.00 | work, Fulton and May | |
| Tuesday, November 13, 2007 | $4.00 | work, Fulton and May | Violet sunset. |
| Monday, November 12, 2007 | $4.00 | work, Fulton and May | I left the house in a fleece jacket, no hat. Mid-60s at lunch. Afternoon clouds thinned setting the skyline in pastels: the frosted aqua rows of ABN AMRO Plaza to the Sears Tower's hazy blue columns. |
| Friday, November 9, 2007 | $4.00 | work, Fulton and May | |
| Thursday, November 8, 2007 | $4.00 | work, Fulton and May |
Copyright © 2008 Justin Skolnick. All rights reserved.